Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout2009-07-23 - Resolution No. 09-10
RESOLUTION NO. 09-10
' RESOLUTION OF THE BOARD OF DIRECTORS
OF THE YORBA LINDA WATER DISTRICT
ADOPTING THE SEWER MAINTENANCE CHARGE FOR
LOCKE RANCH AND OTHER AREAS OUTSIDE THE DISTRICT
BOUNDARIES AND ELECTING TO HAVE SUCH SEWER MAINTENANCE
CHARGE COLLECTED ON THE FISCAL YEAR 2009110 TAX ROLL
AND RESCINDING RESOLUTION 08-09
WHEREAS, in October 1977, the City of Yorba Linda transferred and conveyed
ownership of the Locke Ranch sewer system to the Yorba Linda Water District; and,
WHEREAS, the Yorba Linda Water District ("District' herein) Rules and Regulations for
Rendition of Sanitary Sewer Service include a provision that a sewer maintenance
charge is adopted by separate Resolution for the Locke Ranch and Other Areas
Outside the District Boundaries; and,
WHEREAS, the Board of Directors of the Yorba Linda Water District have from time to
time adopted Ordinances and Resolutions to set and change the Sewer Maintenance
Charge rates charged by the District; and,
' WHEREAS, the Locke Ranch sewer system and other sewer systems owned and
maintained by the District are outside the existing District boundaries; and,
WHEREAS, under authority of the California Water Code Sections 31100 and 31101.5
the District may provide sewer service and levy sewer maintenance charges on property
located outside of the District boundaries and under California Health and Safety Code
Sections 5471 and 5473 may elect to have the County of Orange Auditor/Controller
collect such charges on the Orange County Property Tax roll; and,
WHEREAS, the District made available at the District office the Sewer Maintenance
Charge Report in May 2007, which explains the rate structure in greater detail; and,
WHEREAS, as explained in Sewer Maintenance Charge Report document, the rate is
not being used for a general governmental purpose but to pay for sewer service actually
provided to the property; and,
WHEREAS, the revenues from sewer rates do not exceed the amount required to
provide such service and are equivalent to the amount of service received; and,
WHEREAS, the revenues collected from sewer rates have been and will be used only
to pay for the sewer services for which they were collected; and,
1
Resolution No. 09-10 Sewer Maintenance Assessment 1
WHEREAS, the sewer service provided is not a standby charge, but for sewer
' immediately available to the property identified; and,
WHEREAS, on July 24, 2008 at a Regular Board of Directors meeting, the Board of
Directors approved using the Sewer Maintenance Charge rates established in Fiscal
Year 2007-08, and it will remain in effect until superseded or repealed by a subsequent
resolution subject to the substantive and procedural requirements of
Proposition 218 (California Constitution Article XIII D).
NOW THEREFORE, BE IT RESOLVED by the Board of Directors of the Yorba Linda
Water District to adopt Sewer Maintenance Charge as follows:
Section 1. The Yorba Linda Water District Sewer Maintenance Charge for the Locke
Ranch and Other Areas Outside the District Boundaries for Fiscal Year
2009/10 is hereby approved and adopted at $66.00 per year per residential
or equivalent commercial sewer connection and it will remain in effect until
superseded or repealed by a subsequent resolution, with a discretionary
CPI increase capped at 5% per year.
Section 2. The Yorba Linda Water District Sewer Maintenance Charge for the Locke
Ranch and Other Areas Outside the District Boundaries is hereby fixed in
the amounts and against the owners of parcels with sewer connections as
' shown in Locke Ranch Sewer Maintenance Charge 2009-2010 Fiscal Year
dated July 15, 2009 (Exhibit "A" herein). By this reference Exhibit A is
incorporated herein. A copy of Exhibit "A" is on file and available for public
examination at the District Office located at: 1717 East Miraloma Avenue,
Placentia, CA 92870.
Section 3. The Board of Directors elects to have the County of Orange
Auditor/Controller collect the charges fixed herein on the tax roll in the same
manner, by the same persons, and at the same time as and together with
and not separately from County of Orange taxes.
Section 4. The Yorba Linda Water District Sewer Maintenance Charge for the Locke
Ranch and Other Areas Outside the District Boundaries is imposed
pursuant to the authority provided in Water Code Sections 31101.5 and
adopted in accordance with the requirements of law.
Section 5. The General Manager or his designee is authorized and directed to file with
the County of Orange Auditor/Controller a copy of this Resolution together
with the listing of parcel numbers and amounts of charges shown in Exhibit
"A" and such other documentation as the County Auditor/Controller may
require in order to accomplish the purpose of this Resolution.
1
Resolution No. 09-10 Sewer Maintenance Assessment 2
Section 6. Resolution No. 08-09 is superseded effective immediately by the adoption of
' this Resolution.
PASSED AND ADOPTED this 23d day of July 2009, by the following called vote:
AYES: Directors Armstrong, Beverage, Collett and Mills
NOES: None
ABSTAIN: None
ABSENT: Director Summerfield
illiam R. Mills, Vie Pr ident
Yorba Linda Water District
ATTEST:
' at Grady, Ass t Secretary
Yorba Linda Wblef District
Reviewed as to form by General Counsel:
Arthur G. Kidman, Esq.
McCormick, Kidman and Behrens
Resolution No. 09-10 Sewer Maintenance Assessment 3
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 1
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
341-301-03 1.00 66.00
341-301-04 1.00 66.00
341-301-05 1.00 66.00
341-301-06 1.00 66.00
341-301-07 1.00 66.00
341-301-08 1.00 66.00
349-011-01 1.00 66.00
349-011-02 1.00 66.00
349-011-03 1.00 66.00
349-011-04 1.00 66.00
349-011-05 1.00 66.00
349-011-06 1.00 66.00
349-011-07 1.00 66.00
349-011-08 1.00 66.00
349-011-09 1.00 66.00
349-011-10 1.00 66.00
349-011-11 1.00 66.00
349-012-01 1.00 66.00
349-012-02 1.00 66.00
349-012-03 1.00 66.00
349-012-04 1.00 66.00
' 349-012-05 1.00 66.00
349-012-06 1.00 66.00
349-012-07 1.00 66.00
349-012-08 1.00 66.00
349-012-09 1.00 66.00
349-012-10 1.00 66.00
349-013-01 1.00 66.00
349-013-02 1.00 66.00
349-013-03 1.00 66.00
349-013-04 1.00 66.00
349-013-05 1.00 66.00
349-013-06 1.00 66.00
349-013-07 1.00 66.00
349-021-01 1.00 66.00
349-021-02 1.00, 66.00
349-021-03 1.00 66.00
349-021-04 1.00 66.00
349-021-05 1.00 66.00
349-021-06 1.00 66.00
349-021-07 1.00 66.00
349-021-08 1.00 66.00
349-022-01 1.00 66.00
349-022-02 1.00 66.00
349-022-03 1.00 66.00
1
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 2
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
ASSESSOR'S SEWER AMOUNT '
PARCEL NO. CONNECTIONS
349-022-04 1.00 66.00
349-022-05 1.00 66.00
349-022-06 1.00 66.00
349-022-07 1.00 66.00
349-022-08 1.00 66.00
349-022-09 1.00 66.00
349-022-10 1.00 66.00
349-023-01 1.00 66.00
349-023-02 1.00 66.00
349-023-03 1.00 66.00
349-023-04 1.00 66.00
349-023-05 1.00 66.00
349-024-01 1.00 66.00
349-024-02 1.00 66.00
349-024-03 1.00 66.00
349-024-04 1.00 66.00
349-024-05 1.00 66.00
349-024-06 1.00 66.00
349-024-07 1.00 66.00
349-024-08 1.00 66.00
349-024-09 1.00 66.00 '
349-031-01 1.00 66.00
349-031-02 1.00 66.00
349-031-03 1.00 66.00
349-031-04 1.00 66.00
349-031-05 1.00 66.00
349-031-06 1.00 66.00
349-031-07 1.00 66.00
349-031-08 1.00 66.00
349-031-09 1.00 66.00
349-031-10 1.00 66.00
349-031-11 1.00 66.00
349-031-12 1.00 66.00
349-031-13 1.00 66.00
349-031-14 1.00 66.00
349-031-16 1.00 66.00
349-031-17 1.00 66.00
349-031-18 1.00 66.00
349-032-14 1.00 66.00
349-032-16 1.00 66.00
349-032-17 1.00 66.00
349-032-18 1.00 66.00
349-032-19 1.00 66.00
349-032-33 1.00 66.00
349-032-34 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 3
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
349-032-35 1.00 66.00
349-032-36 1.00 66.00
349-032-37 1.00 66.00
349-032-38 1.00 66.00
349-032-39 1.00 66.00
349-032-40 1.00 66.00
349-032-41 1.00 66.00
349-032-42 1.00 66.00
349-032-43 1.00 66.00
349-032-44 1.00 66.00
349-032-47 1.00 66.00
349-032-48 1.00 66.00
349-032-49 1.00 66.00
349-032-50 1.00 66.00
349-032-51 1.00 66.00
349-032-52 1.00 66.00
349-032-53 1.00 66.00
349-032-54 1.00 66.00
349-032-58 1.00 66.00
349-041-01 1.00 66.00
349-041-02 1.00 66.00
' 349-041-03 1.00 66.00
349-041-04 1.00 66.00
349-041-05 1.00 66.00
349-041-06 1.00 66.00
349-041-07 1.00 66.00
349-041-08 1.00 66.00
349-041-09 1.00 66.00
349-041-10 1.00 66.00
349-041-11 1.00 66.00
349-041-12 1.00 66.00
349-041-13 1.00 66.00
349-041-14 1.00 66.00
349-041-15 1.00 66.00
349-041-16 1.00 66.00
349-041-17 1.00 66.00
349-041-18 1.00 66.00
349-041-19 1.00 66.00
349-041-20 1.00 66.00
349-041-21 1.00 66.00
349-041-22 1.00 66.00
349-041-23 1.00 66.00
349-041-24 1.00 66.00
349-041-25 1.00 66.00
349-041-26 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 4
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
ASSESSOR'S SEWER AMOUNT '
PARCEL NO. CONNECTIONS
349-041-27 1.00 66.00
349-041-28 1.00 66.00
349-041-29 1.00 66.00
349-041-30 1.00 66.00
349-042-01 1.00 66.00
349-042-02 1.00 66.00
349-042-03 1.00 66.00
349-042-04 1.00 66.00
349-042-05 1.00 66.00
349-042-06 1.00 66.00
349-043-01 1.00 66.00
349-043-02 1.00 66.00
349-043-03 1.00 66.00
349-051-01 1.00 66.00
349-051-02 1.00 66.00
349-051-03 1.00 66.00
349-051-04 1.00 66.00
349-051-05 1.00 66.00
349-051-06 1.00 66.00
349-051-07 1.00 66.00
349-051-08 1.00 66.00
349-051-09 1.00 66.00 '
349-051-10 1.00 66.00
349-051-11 1.00 66.00
349-051-12 1.00 66.00
349-051-13 1.00 66.00
349-051-14 1.00 66.00
349-051-15 1.00 66.00
349-051-16 1.00 66.00
349-051-17 1.00 66.00
349-051-18 1.00 66.00
349-051-19 1.00 66.00
349-051-20 1.00 66.00
349-051-21 1.00 66.00
349-051-22 1.00 66.00
349-051-23 1.00 66.00
349-051-24 1.00 66.00
349-051-25 1.00 66.00
349-051-26 1.00 66.00
349-051-27 1.00 66.00
349-051-28 1.00 66.00
349-052-01 1.00 66.00
349-052-04 1.00 66.00
349-052-05 1.00 66.00
349-052-06 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 5
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
349-052-07 1.00 66.00
349-052-08 1.00 66.00
349-052-09 1.00 66.00
349-052-10 1.00 66.00
349-052-11 1.00 66.00
349-052-12 1.00 66.00
349-052-13 1.00 66.00
349-052-14 1.00 66.00
349-052-15 1.00 66.00
349-052-16 1.00 66.00
349-052-17 1.00 66.00
349-052-20 4.00 264.00
349-052-22 3.00 198.00
349-052-23 1.00 66.00
349-061-01 1.00 66.00
349-061-02 1.00 66.00
349-061-03 1.00 66.00
349-061-04 1.00 66.00
349-061-05 1.00 66.00
349-061-06 1.00 66.00
349-061-07 1.00 66.00
' 349-061-08 1.00 66.00
349-061-09 1.00 66.00
349-061-10 1.00 66.00
349-061-11 1.00 66.00
349-061-12 1.00 66.00
349-061-13 1.00 66.00
349-061-14 1.00 66.00
349-061-15 1.00 66.00
349-061-16 1.00 66.00
349-061-17 1.00 66.00
349-061-18 1.00 66.00
349-061-19 1.00 66.00
349-061-20 1.00 66.00
349-061-21 1.00 66.00
349-061-22 1.00 66.00
349-061-23 1.00 66.00
349-061-24 1.00 66.00
349-061-25 1.00 66.00
349-061-26 1.00 66.00
349-061-27 1.00 66.00
349-061-28 1.00 66.00
349-062-01 1.00 66.00
349-062-02 1.00 66.00
349-062-03 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 6
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
ASSESSOR'S SEWER AMOUNT '
PARCEL NO. CONNECTIONS
349-062-04 1.00 66.00
349-062-05 1.00 66.00
349-062-06 1.00 66.00
349-062-07 1.00 66.00
349-062-08 1.00 66.00
349-062-09 1.00 66.00
349-071-17 14.00 924.00
349-071-18 1.00 66.00
349-071-24 1.00 66.00
349-071-26 1.00 66.00
349-121-01 1.00 66.00
349-121-02 1.00 66.00
349-121-03 1.00 66.00
349-121-04 1.00 66.00
349-121-05 1.00 66.00
349-121-06 1.00 66.00
349-121-07 1.00 66.00
349-121-08 1.00 66.00
349-121-09 1.00 66.00
349-121-10 1.00 66.00
349-121-11 1.00 66.00
349-121-12 1.00 66.00 '
349-121-13 1.00 66.00
349-121-14 1.00 66.00
349-121-15 1.00 66.00
349-121-16 1.00 66.00
349-121-17 1.00 66.00
349-121-18 1.00 66.00
349-121-19 1.00 66.00
349-121-20 1.00 66.00
349-121-21 1.00 66.00
349-121-22 1.00 66.00
349-121-23 1.00 66.00
349-121-24 1.00 66.00
349-121-25 1.00 66.00
349-121-26 1.00 66.00
349-121-27 1.00 66.00
349-121-28 1.00 66.00
349-122-01 1.00 66.00
349-122-02 1.00 66.00
349-122-03 1.00 66.00
349-123-01 1.00 66.00
349-123-02 1.00 66.00
349-123-03 1.00 66.00
349-123-04 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 7
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
349-123-05 1.00 66.00
349-123-06 1.00 66.00
349-123-07 1.00 66.00
349-123-08 1.00 66.00
349-123-09 1.00 66.00
349-123-10 1.00 66.00
349-123-11 1.00 66.00
349-123-12 1.00 66.00
349-123-13 1.00 66.00
349-123-14 3.00 198.00
349-123-16 1.00 66.00
349-123-17 1.00 66.00
349-123-18 1.00 66.00
349-123-19 1.00 66.00
349-123-20 1.00 66.00
349-123-21 1.00 66.00
349-123-22 1.00 66.00
349-123-23 1.00 66.00
349-123-26 4.00 264.00
349-123-28 5.00 330.00
349-123-30 4.00 264.00
' 349-123-31 1.00 66.00
349-131-01 1.00 66.00
349-131-02 1.00 66.00
349-131-03 1.00 66.00
349-131-04 1.00 66.00
349-131-05 1.00 66.00
349-131-06 1.00 66.00
349-131-07 1.00 66.00
349-131-08 1.00 66.00
349-131-09 1.00 66.00
349-131-10 1.00 66.00
349-131-11 1.00 66.00
349-131-12 1.00 66.00
349-131-13 1.00 66.00
349-132-01 1.00 66.00
349-132-02 1.00 66.00
349-132-03 1.00 66.00
349-132-04 1.00 66.00
349-132-05 1.00 66.00
349-132-06 1.00 66.00
349-132-07 1.00 66.00
349-132-08 1.00 66.00
349-132-09 1.00 66.00
349-132-10 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 8
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
ASSESSOR'S SEWER AMOUNT ,
PARCEL NO. CONNECTIONS
349-132-11 1.00 66.00
349-132-12 1.00 66.00
349-132-13 1.00 66.00
349-132-14 1.00 66.00
349-132-15 1.00 66.00
349-132-16 1.00 66.00
349-132-17 1.00 66.00
349-132-18 1.00 66.00
349-132-19 1.00 66.00
349-132-20 1.00 66.00
349-132-21 1.00 66.00
349-132-22 1.00 66.00
349-132-23 1.00 66.00
349-132-24 1.00 66.00
349-132-25 1.00 66.00
349-132-26 1.00 66.00
349-133-01 1.00 66.00
349-133-02 1.00 66.00
349-133-03 1.00 66.00
349-133-04 1.00 66.00
349-133-05 1.00 66.00
349-133-06 1.00 66.00 ,
349-133-07 1.00 66.00
349-133-08 1.00 66.00
349-133-09 1.00 66.00
349-133-10 1.00 66.00
349-133-11 1.00 66.00
349-134-01 1.00 66.00
349-134-02 1.00 66.00
349-141-02 1.00 66.00
349-141-03 1.00 66.00
349-141-04 1.00 66.00
349-141-05 1.00 66.00
349-141-06 1.00 66.00
349-141-07 1.00 66.00
349-141-08 1.00 66.00
349-141-09 1.00 66.00
349-141-10 1.00 66.00
349-141-11 1.00 66.00
349-141-12 1.00 66.00
349-141-13 1.00 66.00
349-141-14 1.00 66.00
349-141-15 1.00 66.00
349-141-16 1.00 66.00
349-141-17 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 9
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
349-141-18 1.00 66.00
349-141-19 1.00 66.00
349-141-20 1.00 66.00
349-141-21 1.00 66.00
349-141-22 1.00 66.00
349-141-23 1.00 66.00
349-141-24 1.00 66.00
349-141-25 1.00 66.00
349-141-26 1.00 66.00
349-141-27 1.00 66.00
349-141-28 1.00 66.00
349-141-29 1.00 66.00
349-141-30 1.00 66.00
349-141-31 1.00 66.00
349-141-32 1.00 66.00
349-141-33 1.00 66.00
349-141-34 1.00 66.00
349-141-35 1.00 66.00
349-141-36 1.00 66.00
349-141-37 1.00 66.00
' 349-141-38 1.00 66.00
349-141-39 1.00 66.00
349-141-40 1.00 66.00
349-141-41 1.00 66.00
349-141-42 1.00 66.00
349-141-43 1.00 66.00
349-141-44 1.00 66.00
349-141-45 1.00 66.00
349-141-46 1.00 66.00
349-141-47 1.00 66.00
349-141-48 1.00 66.00
349-141-49 1.00 66.00
349-141-50 1.00 66.00
349-141-51 1.00 66.00
349-141-52 1.00 66.00
349-141-53 1.00 66.00
349-141-54 1.00 66.00
349-141-55 1.00 66.00
349-141-56 1.00 66.00
349-141-57 1.00 66.00
349-141-58 1.00 66.00
349-141-59 1.00 66.00
349-141-60 1.00 66.00
349-141-61 1.00 66.00
349-141-62 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 10
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
ASSESSOR'S SEWER AMOUNT '
PARCEL NO. CONNECTIONS
349-141-65 1.00 66.00
349-141-66 1.00 66.00
349-142-01 1.00 66.00
349-142-02 1.00 66.00
349-142-03 1.00 66.00
349-142-04 1.00 66.00
349-143-01 1.00 66.00
349-143-02 1.00 66.00
349-152-01 1.00 66.00
349-152-02 1.00 66.00
349-152-03 1.00 66.00
349-152-04 1.00 66.00
349-152-05 1.00 66.00
349-152-06 1.00 66.00
349-152-07 1.00 66.00
349-152-08 1.00 66.00
349-152-09 1.00 66.00
349-152-10 1.00 66.00
349-152-11 1.00 66.00
349-152-12 1.00 66.00
349-152-13 1.00 66.00
349-152-14 1.00 66.00 '
349-152-15 1.00 66.00
349-152-16 1.00 66.00
349-153-01 1.00 66.00
349-153-02 1.00 66.00
349-153-03 1.00 66.00
349-153-04 1.00 66.00
349-153-05 1.00 66.00
349-153-06 1.00 66.00
349-153-07 1.00 66.00
349-153-08 1.00 66.00
349-153-09 1.00 66.00
349-153-11 1.00 66.00
349-153-12 1.00 66.00
349-153-13 1.00 66.00
349-153-14 1.00 66.00
349-153-15 1.00 66.00
349-153-16 1.00 66.00
349-153-17 1.00 66.00
349-153-18 1.00 66.00
349-154-01 1.00 66.00
349-154-02 1.00 66.00
349-154-03 1.00 66.00
349-154-04 1.00 66.00
1
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 11
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
349-154-05 1.00 66.00
349-154-06 1.00 66.00
349-154-07 1.00 66.00
349-154-08 1.00 66.00
349-154-09 1.00 66.00
349-154-10 1.00 66.00
349-155-01 1.00 66.00
349-155-02 1.00 66.00
349-155-03 1.00 66.00
349-155-04 1.00 66.00
349-155-05 1.00 66.00
349-155-06 1.00 66.00
349-155-07 1.00 66.00
349-155-08 1.00 66.00
349-155-09 1.00 66.00
349-155-11 1.00 66.00
349-155-12 1.00 66.00
349-155-13 1.00 66.00
349-155-14 1.00 66.00
349-155-15 1.00 66.00
' 349-155-16 1.00 66.00
349-155-17 1.00 66.00
349-155-18 1.00 66.00
349-155-19 1.00 66.00
349-191-01 1.00 66.00
349-191-02 1.00 66.00
349-191-03 1.00 66.00
349-191-04 1.00 66.00
349-191-05 1.00 66.00
349-191-06 1.00 66.00
349-191-07 1.00 66.00
349-191-08 1.00 66.00
349-191-09 1.00 66.00
349-191-10 1.00 66.00
349-192-01 1.00 66.00
349-192-02 1.00 66.00
349-192-03 1.00 66.00
349-192-04 1.00 66.00
349-192-05 1.00 66.00
349-192-06 1.00 66.00
349-192-07 1.00 66.00
349-192-08 1.00 66.00
349-192-09 1.00 66.00
349-192-10 1.00 66.00
349-192-11 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 12
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
ASSESSOR'S SEWER AMOUNT '
PARCEL NO. CONNECTIONS
349-192-12 1.00 66.00
349-192-13 1.00 66.00
349-192-14 1.00 66.00
349-192-15 1.00 66.00
349-192-16 1.00 66.00
349-192-17 1.00 66.00
349-192-18 1.00 66.00
349-192-19 1.00 66.00
349-192-20 1.00 66.00
349-192-21 1.00 66.00
349-192-22 1.00 66.00
349-192-23 1.00 66.00
349-192-24 1.00 66.00
349-192-25 1.00 66.00
349-192-26 1.00 66.00
349-192-27 1.00 66.00
349-192-28 1.00 66.00
349-192-29 1.00 66.00
349-192-30 1.00 66.00
349-192-31 1.00 66.00
349-192-32 1.00 66.00 '
349-192-33 1.00 66.00
349-192-34 1.00 66.00
349-192-35 1.00 66.00
349-192-36 1.00 66.00
349-192-37 1.00 66.00
349-192-38 1.00 66.00
349-192-39 1.00 66.00
349-192-40 1.00 66.00
349-192-41 1.00 66.00
349-192-42 1.00 66.00
349-192-43 1.00 66.00
349-192-44 1.00 66.00
349-192-45 1.00 66.00
349-192-46 1.00 66.00
349-192-47 1.00 66.00
349-192-48 1.00 66.00
349-192-49 1.00 66.00
349-251-06 1.00 66.00
349-251-07 1.00 66.00
349-251-08 1.00 66.00
349-251-09 1.00 66.00
349-251-10 1.00 66.00
349-251-16 1.00 66.00
349-251-17 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 13
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
349-251-18 1.00 66.00
349-251-19 1.00 66.00
349-251-20 1.00 66.00
349-252-01 1.00 66.00
349-252-02 1.00 66.00
349-252-03 1.00 66.00
349-252-04 1.00 66.00
349-252-05 1.00 66.00
349-252-06 1.00 66.00
349-252-07 1.00 66.00
349-252-08 1.00 66.00
349-252-09 1.00 66.00
349-252-10 1.00 66.00
349-252-11 1.00 66.00
349-252-12 1.00 66.00
349-252-13 1.00 66.00
349-252-14 1.00 66.00
349-252-15 1.00 66.00
349-252-16 1.00 66.00
349-252-17 1.00 66.00
349-252-18 1.00 66.00
' 349-253-01 1.00 66.00
349-253-02 1.00 66.00
349-253-03 1.00 66.00
349-253-04 1.00 66.00
349-253-05 1.00 66.00
349-253-06 1.00 66.00
349-253-07 1.00 66.00
349-253-08 1.00 66.00
349-253-09 1.00 66.00
349-253-10 1.00 66.00
349-253-11 1.00 66.00
349-253-12 1.00 66.00
349-253-13 1.00 66.00
349-253-14 1.00 66.00
349-253-15 1.00 66.00
349-253-16 1.00 66.00
349-253-17 1.00 66.00
349-253-18 1.00 66.00
349-253-19 1.00 66.00
349-253-20 1.00 66.00
349-253-21 1.00 66.00
349-253-22 1.00 66.00
349-253-23 1.00 66.00
349-253-24 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 14
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
ASSESSOR'S SEWER AMOUNT '
PARCEL NO. CONNECTIONS
349-253-25 1.00 66.00
349-253-26 1.00 66.00
349-253-27 1.00 66.00
349-253-28 1.00 66.00
349-253-29 1.00 66.00
349-253-30 1.00 66.00
349-253-31 1.00 66.00
349-281-02 2.00 132.00
349-281-03 1.00 66.00
349-281-04 5.00 330.00
349-281-05 1.00 66.00
349-281-06 2.00 132.00
349-281-07 5.00 330.00
349-281-08 1.00 66.00
349-281-09 3.00 198.00
349-291-01 1.00 66.00
349-291-02 1.00 66.00
349-291-03 1.00 66.00
349-291-04 1.00 66.00
349-291-05 1.00 66.00
349-291-06 1.00 66.00
349-291-07 1.00 66.00 '
349-291-08 1.00 66.00
349-291-09 1.00 66.00
349-291-10 1.00 66.00
349-291-11 1.00 66.00
349-291-12 1.00 66.00
349-291-13 1.00 66.00
349-291-14 1.00 66.00
349-291-15 1.00 66.00
349-291-16 1.00 66.00
349-291-17 1.00 66.00
349-291-18 1.00 66.00
349-291-19 1.00 66.00
349-291-20 1.00 66.00
349-291-21 1.00 66.00
349-291-22 1.00 66.00
349-291-23 1.00 66.00
349-291-24 1.00 66.00
349-291-25 1.00 66.00
349-291-26 1.00 66.00
349-291-27 1.00 66.00
349-291-28 1.00 66.00
349-291-29 1.00 66.00
349-291-30 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 15
LOCKE RANCH SEWER MAINTENANCE CHARGE
2009-2010 FISCAL YEAR
EXHIBIT 'A'
' ASSESSOR'S SEWER AMOUNT
PARCEL NO. CONNECTIONS
349-291-31 1.00 66.00
349-291-32 1.00 66.00
349-291-33 1.00 66.00
349-291-34 1.00 66.00
349-291-35 1.00 66.00
349-291-36 1.00 66.00
349-291-37 1.00 66.00
349-291-38 1.00 66.00
349-291-39 1.00 66.00
349-291-40 1.00 66.00
349-291-41 1.00 66.00
349-291-42 1.00 66.00
349-291-43 1.00 66.00
349-291-44 1.00 66.00
349-291-45 1.00 66.00
349-291-46 1.00 66.00
349-291-47 1.00 66.00
349-291-48 1.00 66.00
349-291-49 1.00 66.00
349-291-50 1.00 66.00
349-291-51 1.00 66.00
' 349-291-52 1.00 66.00
349-291-53 1.00 66.00
349-291-55 1.00 66.00
349-291-56 1.00 66.00
349-291-57 1.00 66.00
349-291-58 1.00 66.00
349-291-59 1.00 66.00
349-291-60 1.00 66.00
349-291-61 1.00 66.00
349-291-62 1.00 66.00
349-291-63 1.00 66.00
349-291-64 1.00 66.00
349-291-65 1.00 66.00
349-291-66 1.00 66.00
349-291-67 1.00 66.00
349-291-68 1.00 66.00
349-291-69 1.00 66.00
349-291-70 1.00 66.00
349-291-71 1.00 66.00
349-291-72 1.00 66.00
349-291-73 1.00 66.00
349-291-74 1.00 66.00
349-291-75 1.00 66.00
349-291-76 1.00 66.00
YORBA LINDA WATER DISTRICT (D3) 07-15-09 PAGE 16
