Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout2022-05-24 - Resolution No. 2022-13 RESOLUTION NO. 2022-13
RESOLUTION OF THE BOARD OF DIRECTORS
OF THE YORBA LINDA WATER DISTRICT
ADOPTING THE OPERATING BUDGET FOR FISCAL YEAR 2022-23
AND RESCINDING RESOLUTION NO. 2021-29
WHEREAS, the Yorba Linda Water District has prepared a one-year budget for Fiscal
Year 2022-23; and
WHEREAS, it is the desire of the Board of Directors to adopt the Budget for Fiscal Year
2022-23, and rescind Resolution No. 2021-29.
NOW THEREFORE BE IT RESOLVED by the Board of Directors of the Yorba Linda
Water District as follows:
Section 1. That the Budget for Fiscal Year 2022-23, set forth in Exhibit "A" and
attached hereto, is hereby approved and adopted.
Section 2. That the Budget for Fiscal Year 2022-23 is in full force and effect beginning
July 1, 2022, and continuing until this Resolution is rescinded by the Board
of Directors.
Section 3. That Resolution No. 2021-29 is hereby rescinded effective July 1, 2022.
PASSED AND ADOPTED this 24th day of May 2022 by the following called vote:
AYES: Directors DesRoches, Hawkins, Jones, Lindsey, and Miller
NOES: None
ABSTAIN: None
ABSENT: None
J. Wayne Miller, PhD, President
Yorba Linda Water District
ATTEST:
I
Annie Alexander, Board Secretary
Yorba Linda Water District
Reviewed as to form by General Counsel:
An eeZw B. Ga6 9'riq.
Kidman Gagen Law LLP
Resolution No. 2022-13 Adopting the Operating Budget for Fiscal Year 2022-23 1
F Y 2 0 2 2 -2 3 B U D G E T
F I N A N C I A L S U M M A R I E S
FY21
Actual
FY22
Budget
FY22
Projections
FY23
Budget
Revenue (Operating):
Water Revenue (Residential) 17,175,789 15,834,595 14,615,634 16,933,387
Water Revenue (Commercial & Fire Det.) 1,720,003 1,555,486 1,574,178 1,737,255
Water Revenue (Landscape/Irrigation) 4,351,773 3,782,756 3,723,558 4,046,832
Service Charges 11,551,365 13,412,193 13,352,421 14,720,797
PFAS Impact Fee 740,215 894,116 889,401 0
Sewer Charge Revenue 2,440,237 2,844,118 2,844,129 3,115,771
Sewer Parcel Assessments 302,763 331,878 318,381 363,158
Other Operating Revenue 968,455 812,526 1,108,626 1,287,829
Total Operating Revenue 39,250,600 39,467,668 38,426,328 42,205,029
Revenue (Non‐Operating):
Interest 246,942 308,000 96,411 106,925
Property Tax 2,072,582 2,025,000 2,138,640 2,095,000
Property Tax ‐ CFC Charges 0 2,985,028 2,847,615 3,103,900
Other Non‐Operating Revenue 1,249,200 601,446 702,124 692,942
Total Non‐Operating Revenue 3,568,724 5,919,474 5,784,790 5,998,767
Total Revenue 42,819,324 45,387,142 44,211,118 48,203,796
Expenses (Operating):
Variable Costs
Water‐Related Costs 15,794,134 18,147,954 17,913,840 13,656,768
Fixed Costs 1,302,743 1,426,078 1,665,799 1,839,855
Power‐Related Costs 1,541,594 1,755,798 1,187,160 2,189,451
Variable Water Costs Related Expenses Total 18,638,471 21,329,831 20,766,799 17,686,074
Salary Related Expenses 10,947,895 12,455,996 12,307,760 13,636,809
Reduction for Capital Project Labor 0 (405,000) (405,000) (405,000)
Salary Related Expenses Total 10,947,895 12,050,996 11,902,760 13,231,809
Supplies & Services:
Communications 164,667 164,002 140,985 193,000
Contractual Services 715,712 671,740 556,996 620,039
Data Processing 311,867 350,000 322,529 416,614
Dues & Memberships 87,809 96,799 103,366 97,522
Fees & Permits 362,049 387,840 441,182 467,990
Board Election 0 0 0 137,000
Insurance 274,975 310,000 284,869 434,590
Materials 719,502 800,150 770,317 2,377,300
District Activities, Emp Recognition 24,032 52,972 34,995 45,500
Maintenance 800,875 973,400 1,576,275 1,527,900
Non‐Capital Equipment 197,846 191,950 168,079 211,300
Office Expense 39,758 44,495 41,817 42,300
Professional Services 1,025,746 1,670,140 1,385,819 1,728,760
Training 35,858 78,025 45,362 83,150
Travel & Conferences 10,247 95,595 43,529 102,780
Uncollectible Accounts 15,906 9,800 11,337 10,000
Utilities 202,963 199,000 171,510 224,000
Vehicle Expenses 469,611 410,700 408,341 538,550
Supplies & Services Sub‐Total 5,459,423 6,506,608 6,507,308 9,258,295
Total Operating Expenses 35,045,789 39,887,434 39,176,867 40,176,178
Expenses (Non‐Operating):
Interest Expense 1,293,830 1,286,985 1,248,225 2,436,750
Other Expense 859,403 13,365 20,703 18,135
Total Non‐Operating Expenses 2,153,233 1,300,350 1,268,928 2,454,885
Total Expenses 37,199,022 41,187,784 40,445,795 42,631,063
Net Income Before Capital Contributions 5,620,302 4,199,359 3,765,323 5,572,733
Capital Contributions 2,051,988 0 8,966 0
Net Income Before Depreciation 7,672,290 4,199,359 3,774,289 5,572,733
Depreciation 7,858,355 8,115,685 8,769,648 9,500,000
Income (Loss) (186,065) (3,916,326) (4,995,359) (3,927,267)
Yorba Linda Water District
Water & Sewer Enterprise
Operating Budget for FY 2022‐23
FY21
Actual
FY22
Budget
FY22
Projections
FY23
Budget
Revenue (Operating):
Water Revenue (Residential)17,175,789 15,834,595 14,615,634 16,933,387
Water Revenue (Commercial & Fire Det.)1,720,003 1,555,486 1,574,178 1,737,255
Water Revenue (Landscape/Irrigation)4,351,773 3,782,756 3,723,558 4,046,832
Service Charges 11,551,365 13,412,193 13,352,421 14,720,797
PFAS Impact Fee 740,215 894,116 889,401 0
Other Operating Revenue 835,174 771,723 965,317 1,171,574
Total Operating Revenue 36,374,319 36,250,869 35,120,509 38,609,845
Revenue (Non‐Operating):
Interest 192,022 240,000 65,284 70,200
Property Taxes 2,072,582 2,025,000 2,138,640 2,095,000
Property Taxes ‐ CFC Charges 0 2,985,028 2,847,615 3,103,900
Other Non‐Operating Revenue 1,194,434 591,046 536,732 659,672
Total Non‐Operating Revenue 3,459,038 5,841,074 5,588,271 5,928,772
Total Revenue 39,833,357 42,091,943 40,708,780 44,538,617
Expenses (Operating):
Variable Water Costs (G.W., Import & Power)
Water‐Related Costs 15,794,134 18,147,954 17,913,840 13,656,768
Fixed Costs 1,302,743 1,426,078 1,665,799 1,839,855
Power‐Related Costs 1,541,594 1,755,798 1,187,160 2,189,451
Variable Water Costs Related Expenses Total 18,638,471 21,329,831 20,766,799 17,686,074
Salary Related Expenses 9,389,188 10,467,250 10,518,357 11,703,642
Reduction for Capital Project Labor 0 (344,250) (344,250) (344,250)
Salary Related Expenses Total 9,389,188 10,123,000 10,174,107 11,359,392
Supplies & Services
Communications 140,163 139,402 120,280 166,307
Contractual Services 622,026 584,405 486,356 541,358
Data Processing 276,044 303,500 278,695 361,462
Dues & Memberships 75,108 82,295 87,861 82,932
Fees & Permits 325,912 339,889 396,662 416,062
Board Election 0 0 116,450
Insurance 233,605 263,500 242,139 369,402
Materials 663,581 727,120 710,766 2,313,020
District Activities, Emp Recognition 20,563 45,026 29,751 38,677
Maintenance 552,277 743,630 1,220,269 1,122,055
Non‐Capital Equipment 172,829 128,208 109,169 151,105
Office Expense 33,928 37,821 35,545 35,956
Professional Services 719,309 1,510,723 1,226,772 1,560,430
Training 30,102 61,277 32,611 69,748
Travel & Conferences 8,326 79,511 36,999 85,199
Uncollectible Accounts 12,470 8,330 9,343 8,500
Utilities 170,957 169,150 145,784 190,400
Vehicle Expenses 407,934 302,770 317,001 473,350
Supplies & Services Sub‐Total 4,465,134 5,526,557 5,486,003 8,102,413
Total Operating Expenses 32,492,793 36,979,387 36,426,909 37,147,879
Expenses (Non‐Operating)
Interest on Long Term Debt 1,293,830 1,286,985 1,248,225 2,436,750
Other Expense 843,373 7,665 8,711 12,350
Total Non‐Operating Expenses 2,137,203 1,294,650 1,256,936 2,449,100
Total Expenses 34,629,996 38,274,037 37,683,845 39,596,979
Net Income (Loss) Before Capital Contributions 5,203,361 3,817,907 3,024,935 4,941,638
Capital Contributions 1,297,379 0 8,966 0
Net Income (Loss) Before Depreciation 6,500,740 3,817,907 3,033,901 4,941,638
Depreciation 6,380,976 6,590,000 7,282,836 8,005,000
Income (Loss) 119,764 (2,772,093) (4,248,935) (3,063,362)
Yorba Linda Water District
Water Enterprise
Operating Budget for FY 2022‐23
FY21
Actual
FY22
Budget
FY22
Projections
FY23
Budget
Revenue (Operating):
Sewer Charge Revenue 2,440,237 2,844,118 2,844,129 3,115,771
Sewer Parcel Assessments (Locke Ranch)302,763 331,878 318,381 363,158
Other Operating Revenue 133,281 40,803 143,309 116,255
Total Operating Revenue 2,876,281 3,216,799 3,305,819 3,595,184
Revenue (Non‐Operating):
Interest 54,920 68,000 31,127 36,725
Other Non‐Operating Revenue 54,766 10,400 165,392 33,270
Total Non‐Operating Revenue 109,686 78,400 196,519 69,995
Total Revenue 2,985,967 3,295,199 3,502,338 3,665,179
Expenses (Operating):
Salary Related Expenses 1,558,707 1,988,746 1,789,403 1,933,167
Reduction for Capital Project Labor 0 (60,750)(60,750)(60,750)
Salary Related Expenses Total 1,558,707 1,927,996 1,728,653 1,872,417
Supplies & Services
Communications 24,504 24,600 20,705 26,693
Contractual Services 93,686 87,335 70,640 78,681
Data Processing 35,823 46,500 43,834 55,152
Dues & Memberships 12,701 14,504 15,505 14,590
Fees & Permits 36,137 47,951 44,520 51,928
Board Election 0 0 0 20,550
Insurance 41,370 46,500 42,730 65,188
Materials 55,921 73,030 59,551 64,280
District Activities, Emp Recognition 3,469 7,946 5,244 6,823
Maintenance 248,598 229,770 356,006 405,845
Non‐Capital Equipment 25,017 63,742 58,910 60,195
Office Expense 5,830 6,674 6,272 6,344
Professional Services 306,437 159,417 159,047 168,330
Training 5,756 16,748 12,751 13,402
Travel & Conferences 1,921 16,084 6,530 17,581
Uncollectible Accounts 3,436 1,470 1,994 1,500
Utilities 32,006 29,850 25,726 33,600
Vehicle Expenses 61,677 107,930 91,340 65,200
Supplies & Services Sub‐Total 994,289 980,051 1,021,305 1,155,882
Total Operating Expenses 2,552,996 2,908,047 2,749,958 3,028,299
Expenses (Non‐Operating):
Other Expense 16,030 5,700 11,992 5,785
Total Non‐Operating Expenses 16,030 5,700 11,992 5,785
Total Expenses 2,569,026 2,913,747 2,761,950 3,034,084
Net Income (Loss) Before Capital Contributions 416,941 381,452 740,388 631,095
Capital Contributions 754,609 0 0 0
Net Income Before Depreciation 1,171,550 381,452 740,388 631,095
Depreciation 1,477,379 1,525,685 1,486,812 1,495,000
Income (Loss)(305,829)(1,144,233)(746,424)(863,905)
Yorba Linda Water District
Sewer Enterprise
Operating Budget for FY 2022‐23
D E P A R T M E N T
S U M M A R I E S
Board of Directors
2021 Actuals 2022 Budget 2022 Projections 2023 Budget
Salary Related Expenses
Salaries 64,650$ 90,000$ 66,200$ 90,000$
Fringe Benefits 1,251 1,466 1,394 2,237
Mandatory Benefits 5,247 7,412 5,460 7,412
Salary Related Expenses Total 71,148$ 98,878$ 73,054$ 99,649$
Supplies & Services
Dues & Memberships 756$ 940$ 880$ 660$
Board Election ‐ ‐ ‐ 137,000
District Meetings & Events 545 1,500 1,000 1,500
Non Capital Equipment ‐ 1,000 500 2,000
Office Expense 1,137 800 400 800
Professional Services 26,279 33,000 33,000 33,000
Professional Development 400 1,200 600 2,400
Travel & Conferences 2,389 24,450 8,500 32,350
Supplies & Services Total 31,506$ 62,890$ 44,880$ 209,710$
Administration Department
2021 Actuals 2022 Budget 2022 Projections 2023 Budget
Salary Related Expenses
Salaries 1,090,036$ 1,141,261$ 1,265,289$ 1,351,537$
Fringe Benefits 295,106 881,670 238,859 647,827
Mandatory Benefits 1,454,173 1,296,688 1,707,778 1,738,027
Salary Related Expenses Total 2,839,315$ 3,319,619$ 3,211,926$ 3,737,391$
Supplies & Services
Communications 82,485$ 67,452$ 34,990$ 91,750$
Contractual Services 41,807 4,250 4,250 6,064
Dues & Memberships 77,095 85,154 92,376 85,507
Fees & Permits ‐ ‐ 403 1,000
Insurance 98 ‐ ‐ ‐
District Meetings & Events 7,001 17,621 10,609 13,500
Non Capital Equipment 2,492 6,000 3,426 3,500
Office Expense 2,035 6,700 4,183 1,700
Professional Services 246,396 567,140 574,082 476,000
Professional Development 2,788 6,495 3,000 5,500
Travel & Conferences 775 38,445 18,405 48,030
Supplies & Services Total 462,972$ 799,257$ 745,726$ 732,551$
Finance Department
2021 Actuals 2022 Budget 2022 Projections 2023 Budget
Salary Related Expenses
Salaries 1,044,642$ 1,174,818$ 1,162,765$ 1,197,527$
Fringe Benefits 240,141 234,459 279,103 221,839
Mandatory Benefits 112,161 127,496 124,453 130,628
Salary Related Expenses Total 1,396,944$ 1,536,773$ 1,566,321$ 1,549,994$
Supplies & Services
Communications 80,208$ 92,250$ 98,549$ 92,250$
Contractual Services 57,883 57,090 58,628 59,825
Dues & Memberships 1,015 1,430 1,186 1,455
Fees & Permits 245,709 256,060 304,670 307,060
District Meetings & Events 794 1,251 635 900
Maintenance ‐ 300 ‐ 300
Non Capital Equipment 628 1,750 500 500
Office Expense 7,711 9,895 9,903 9,950
Professional Services 121,041 90,000 77,277 83,200
Professional Development 4,109 6,430 5,375 6,050
Travel & Conferences 415 7,200 3,597 6,900
Uncollectible Accounts 15,907 9,800 11,338 10,000
Supplies & Services Total 535,420$ 533,456$ 571,657$ 578,390$
Engineering Department
2021 Actuals 2022 Budget 2022 Projections 2023 Budget
Salary Related Expenses
Salaries 825,199$ 1,113,674$ 1,142,887$ 1,186,625$
Fringe Benefits 63,709 202,099 169,314 224,392
Mandatory Benefits 101,312 114,636 105,918 118,736
Salary Related Expenses Total 990,220$ 1,430,409$ 1,418,119$ 1,529,753$
Supplies & Services
Communications 254$ 800$ 3,946$ 4,000$
Contractual Services 10,561 7,000 355 1,500
Data Processing 34,411 55,000 42,726 9,000
Dues & Memberships 757 1,350 1,700 2,050
Fees & Permits 9,928 10,980 15,380 13,130
Materials 2,256 ‐ 1,362 ‐
District Meetings & Events 222 1,500 387 1,000
Maintenance ‐ ‐ 473,709 488,000
Non Capital Equipment 447 200 200 300
Office Expense 3,144 1,800 855 1,700
Professional Services 340,972 617,000 336,894 659,560
Professional Development 3,658 8,500 8,492 15,000
Travel & Conferences ‐ 10,500 7,229 2,500
Supplies & Services Total 406,610$ 714,630$ 893,236$ 1,197,740$
Operations Department
2021 Actuals 2022 Budget 2022 Projections 2023 Budget
Salary Related Expenses
Salaries 3,645,213$ 3,984,953$ 3,899,245$ 4,455,852$
Fringe Benefits 795,471 942,544 1,003,322 1,018,146
Mandatory Benefits 486,654 515,191 517,373 578,536
Salary Related Expenses Total 4,927,338$ 5,442,688$ 5,419,940$ 6,052,534$
Supplies & Services
Contractual Services 262,587$ 403,300$ 285,400$ 394,200$
Data Processing 32,830$ 40,000$ 32,000$ ‐$
Dues & Memberships 1,004$ 700$ ‐$ 700$
Fees & Permits 106,412$ 120,800$ 120,729$ 146,800$
Materials 714,384$ 770,150$ 765,990$ 2,372,300$
District Meetings & Events 5,680$ 6,000$ 5,748$ 6,000$
Maintenance 789,766$ 988,100$ 1,093,038$ 1,029,600$
Non Capital Equipment 167,518$ 158,000$ 139,122$ 180,000$
Office Expense 15,723$ 14,500$ 16,272$ 17,500$
Professional Services 44,759$ 30,000$ 30,000$ 45,000$
Professional Development 18,137$ 44,800$ 22,470$ 43,200$
Travel & Conferences 1,489$ 12,200$ 2,500$ 2,500$
Utilities 114,986$ 100,000$ 86,988$ 125,000$
Vehicle Expenses 469,612$ 410,700$ 408,341$ 538,550$
Supplies & Services Total 2,744,886$ 3,099,250$ 3,008,597$ 4,901,350$
IT Department
2021 Actuals 2022 Budget 2022 Projections 2023 Budget
Salary Related Expenses
Salaries 82,561$ 87,097$ 83,836$ 91,444$
Fringe Benefits 13,897 15,047 18,948 16,052
Mandatory Benefits 10,530 10,636 10,607 11,167
Salary Related Expenses Total 106,988$ 112,780$ 113,391$ 118,663$
Supplies & Services
Contractual Services 88,638$ 109,000$ 176,344$ 113,450$
Data Processing 244,625 255,000 247,803 407,614
Materials 2,862 5,000 2,965 5,000
District Meetings & Events ‐ 1,000 ‐ 200
Maintenance 11,109 10,000 9,528 10,000
Non Capital Equipment 24,674 25,000 24,331 25,000
Office Expense 8,456 10,000 9,651 10,000
Professional Services 220,510 265,000 274,783 306,000
Professional Development ‐ 1,500 ‐ 2,500
Utilities 87,978 99,000 84,522 99,000
Supplies & Services Total 688,853$ 780,500$ 829,928$ 978,764$
HR Department
2021 Actuals 2022 Budget 2022 Projections 2023 Budget
Salary Related Expenses
Salaries 471,255$ 390,273$ 392,781$ 418,153$
Fringe Benefits 91,928 78,203 69,233 81,309
Mandatory Benefits 52,759 46,373 42,995 49,363
Salary Related Expenses Total 615,942$ 514,849$ 505,009$ 548,825$
Supplies & Services
Communications 1,719$ 3,500$ 3,500$ 5,000$
Contractual Services 254,236 91,100 32,018 45,000
Dues & Memberships 7,183 7,225 7,225 7,150
Insurance 274,877 310,000 284,869 434,590
District Meetings & Events 9,789 24,100 16,617 22,400
Non Capital Equipment 2,088 ‐ ‐ ‐
Office Expense 1,553 800 553 650
Professional Services 25,789 68,000 59,783 126,000
Professional Development 6,765 9,100 5,425 8,500
Travel & Conferences 5,180 2,800 3,298 10,500
Supplies & Services Total 589,179$ 516,625$ 413,288$ 659,790$
C A P I T A L
P R O J E C T S
5‐YEAR CIP SCHEDULE ‐ FY23 Budget
PROJECT COST FY2022‐23 FY2023‐24 FY2024‐25 FY2025‐26 FY2026‐27 TOTAL
Planning & Design 280,513 586,400 50,000 ‐ ‐ 916,913
Construction (Contract) 9,328,644 8,291,250 5,663,000 3,350,000 3,955,000 30,587,894
Project Management/Inspection 195,900 154,850 55,000 ‐ 25,000 430,750
YLWD Capitalized Labor 966,516 869,825 567,500 335,000 395,500 3,134,341
ANNUAL CAPITAL IMPROVEMENT COST TOTAL 10,771,573 9,902,325 6,335,500 3,685,000 4,375,500 35,069,898
PROJECT FUNDING FY2022‐23 FY2023‐24 FY2024‐25 FY2025‐26 FY2026‐27 TOTAL
PAY‐GO 1,143,000 396,000 385,500 440,000 1,130,500 3,495,000
Line of Credit 2,095,447 ‐ ‐ ‐ ‐ 2,095,447
Debt Funded 7,533,126 9,506,325 5,950,000 3,245,000 3,245,000 29,479,451
ANNUAL CAPITAL IMPROVEMENT FUNDING TOTAL 10,771,573 9,902,325 6,335,500 3,685,000 4,375,500 35,069,898
PROJECT NAME FY2022‐23 FY2023‐24 FY2024‐25 FY2025‐26 FY2026‐27 TOTAL
Hidden Hills BPS Upgrades 1,407,603 ‐ ‐ ‐ ‐ 1,407,603
Timber Ridge BPS Pump Replacement 4,199,550 1,399,850 ‐ ‐ ‐ 5,599,400
Well 22 Equipping 1,901,208 ‐ ‐ ‐ ‐ 1,901,208
BNSF Crossing‐Weir Canyon / YL Blvd 134,655 ‐ ‐ ‐ ‐ 134,655
BNSF Crossing‐Veteran's Village and Highland 1,975,557 ‐ ‐ ‐ ‐ 1,975,557
Resiliency Improvements to District Facilities (AWIA) 220,000 275,000 275,000 275,000 1,045,000
Site and Security Upgrades at District Facilities (AWIA) 220,000 275,000 275,000 275,000 1,045,000
Well Rehabilitation Project 165,000 165,000 165,000 165,000 660,000
Lakeview BPS Piping 330,000 ‐ ‐ ‐ ‐ 330,000
Waterline Replacement *Based on AMP and Leak History 10,000 2,877,600 1,210,000 1,210,000 1,210,000 6,517,600
PRS Rehabilitation Project *Based on AMP and Asset Scores ‐ 803,100 1,320,000 1,320,000 1,320,000 4,763,100
Golden Ave Waterline ‐ 266,805 ‐ ‐ ‐ 266,805
Santiago BPS Rehab ‐ 1,819,070 ‐ ‐ ‐ 1,819,070
Well 23 Drilling & Equipping ‐ 1,734,900 2,705,000 ‐ ‐ 4,439,900
Total Water CIP 9,958,573$ 9,506,325$ 5,950,000$ 3,245,000$ 3,245,000$ 31,904,898$
Main Street and YL Pines Sewer 813,000 ‐ ‐ ‐ ‐ 813,000
Green Crest Lift Station Rehab ‐ ‐ 385,500 ‐ ‐ 385,500
Sewer System Rehabilitation and Replacement Project ‐ 396,000 ‐ 440,000 ‐ 836,000
Buena Vista Sewer Main Improvements ‐ ‐ ‐ ‐ 1,130,500 1,130,500
Total Sewer CIP 813,000$ 396,000$ 385,500$ 440,000$ 1,130,500$ 3,165,000$
CIP Total 10,771,573$ 9,902,325$ 6,335,500$ 3,685,000$ 4,375,500$ 35,069,898$
5‐YEAR CIP SCHEDULE ‐ FY23 Budget
CAPITAL OUTLAY FY23 FY24 FY25 FY26 FY27 TOTAL
Network Redesign 30,000 ‐ ‐ ‐ ‐ 30,000
Records Scanner 8,000 ‐ ‐ ‐ ‐ 8,000
Operations Department 1,725,000 516,000 505,000 710,000 820,000 4,276,000
Outlay Total 1,763,000$ 516,000$ 505,000$ 710,000$ 820,000$ 4,314,000$
Grand Total 12,534,573$ 10,418,325$ 6,840,500$ 4,395,000$ 5,195,500$ 39,383,898$