Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout2024-05-30 - Resolution No. 2024-11 RESOLUTION NO. 2024-11
RESOLUTION OF THE BOARD OF DIRECTORS
OF THE YORBA LINDA WATER DISTRICT
RATIFYING THE BUDGETED POSITIONS FOR FISCAL YEAR 2024-25
WHEREAS, the Board of Directors adopts a budget on an annual basis; and
WHEREAS, the Board of Directors is required to ratify the budgeted positions for
each fiscal year in compliance with California Code of Regulations
(CCR) Section 570.5 and the Public Employees' Retirement Law
(PERL); and
WHEREAS, it is the desire of the Board of Directors to ratify these amendments as
authorized by the General Manager.
NOW THEREFORE BE IT RESOLVED by the Board of Directors of the Yorba Linda
Water District as follows:
Section 1. The number of Budgeted Positions as set forth in Exhibit "A" and
attached hereto is approved and adopted for Fiscal Year 2024-25
effective July 1, 2024.
Section 2. The Job Classifications and Salary Schedule as set forth in Exhibit "B"
and attached hereto is approved and adopted for Fiscal Year
2024-25 effective July 1 , 2024.
Section 3. Reaffirm that the General Manager is hereby authorized to employ
up to the number of employees budgeted and funded in each fiscal
year without further approval of the Board of Directors.
Section 4. Reaffirm that the General Manager is hereby authorized while this
Resolution is active to fill a budgeted position that is vacated with a
new employee at a lower or equal classification and/or with a part-
time employee or contract staff. The General Manager is further
authorized to fix and alter the compensation of employees subject
to budget limitations in compliance with California Water Code
Section 30580.
PASSED AND ADOPTED this 30th day of May 2024 by the following called vote:
AYES: Directors Barbre, DesRoches, Hawkins, Hernandez, and Lindsey
NOES: None _
ABSTAIN: None
ABSENT: None
Trudi DesRoches, President
Yorba Linda Water District
Resolution No.2024-1 1 Ratifying the Budgeted Positions for Fiscal Year 2024-25 1
ATTEST:
Annie Alexander, Board Secretary
Yorba Linda Wafer District
Reviewed as fo form by General Counsel:
And w B. 4egen, Esq.
Kidman Gagen Law LLP
Resolution No.2024-1 1 Ratifying the Budgeted Positions for Fiscal Year 2024-25 2
Resolution No. 2024-11
Exhibit A
Budgeted Positions for Fiscal Year 2024-25
Ratified May 30, 2024
Salary Ratified Effective
Position ClassificationChange
Range10/1/20237/1/2024
Meter Reader I22
R13
Records Management Specialist11
R17
Field Customer Services Rep/Meters II11
Customer Service Rep II33
R18
Maintenance Worker I55
Operations Assistant11
R19
Mechanic II11
R21
Information Systems Tech I11
Administrative Assistant II11
R22
Maintenance Worker II88
Customer Service Rep III22
R24
Plant Operator I (Operator In Training)
22
Sr. Field Customer Service Rep/Meters11
R25
Assistant Engineer I00
Accounting Assistant II22
R26
Construction Inspector 11
GIS Technician II11
Sr. Facilities Maintenance Worker00
Mechanic III11
R27
Public Affairs Specialist11
R28
Maintenance Worker III66
Water Quality Cross-Connection Specialist11
11
R29Sr. Facilities Maintenance Worker (Hired prior to 7/1/2023)
Assistant Engineer II11
R30
Plant Operator II33
Electrical/SCADA Technician11
R31
Human Resources Analyst22
Executive Assistant00
Accountant11
R32
Sr. Construction Inspector11
Assistant Engineer III11
R34
Budget Analyst11
Sr. Mechanic11
R35
Customer Service Billing Administrator00
Records Management Administrator00
Sr. Maintenance Worker44
R36
11
R37Records Management Administrator (Hired prior to 7/1/2023)
Sr. Plant Operator 11
11
Customer Service Billing Administrator (Hired prior to 7/1/2023)
R38
Public Affairs Officer11
Safety Officer11
Sr. Executive Assistant/Board Secretary00
R39
Associate Engineer11
R40
Accounting Supervisor11
R42
Sr. Executive Assistant/Board Secretary (Hired prior to 7/1/2023)11
Chief Water System Operator11
R44
Sr. Engineer 22
R46
Sr. IS Administrator00
R47
Maintenance Superintendent11
R48
Operations Superintendent11
11
Sr. IS Administrator (Hired prior to 7/1/2023)
Page 1 of 2
Resolution No. 2024-11
Exhibit A
Budgeted Positions for Fiscal Year 2024-25
Ratified May 30, 2024
Salary Ratified Effective
Position ClassificationChange
Range10/1/20237/1/2024
Production Superintendent11
R50
Principal Engineer 11
R56Human Resources and Risk Manager11
Engineering Manager11
R58
Finance Manager 11
00
Human Resources and Risk Manager
Operations Manager11
R66Assistant General Manager 11
General Manager11
Salary Set
by Board
Two Part-Time Interns (.5 FTE each)1
1
Total 8282
Page 2 of 2
Yorba Linda Water District
Job Classifications and Salary Schedule
Effective July 1, 2024
CLASSIFICATION TITLE RANGE GROUP FLSA
Accountant R32 UN Exempt
Accounting Assistant I R13 BU Non-Exempt
Accounting Assistant II R26 UN Non-Exempt
Accounting Supervisor R42 UN Exempt
Administrative Assistant II R22 UN Non-Exempt
Assistant Engineer I R26 BU Non-Exempt
Assistant Engineer II R30 BU Non-Exempt
Assistant Engineer III R34 BU Non-Exempt
Assistant General Manager*R66 UN Exempt
Associate Engineer R40 UN Exempt
Budget Analyst R34 UN Exempt
Chief Water System Operator R44 UN Exempt
Construction Inspector R26 BU Non-Exempt
Customer Service Billing Administrator R35 UN Exempt
Customer Service Billing Administrator (Hired prior to 7/1/2023)R38 UN Exempt
Customer Service Representative I R14 BU Non-Exempt
Customer Service Representative II R18 BU Non-Exempt
Customer Service Representative III R24 BU Non-Exempt
Electrical/SCADA Technician R31 BU Non-Exempt
Engineering Manager*R58 UN Exempt
Field Customer Service Representative/Meters II R17 BU Non-Exempt
Finance Manager*R58 UN Exempt
GIS Technician I R22 BU Non-Exempt
GIS Technician II R26 BU Non-Exempt
Human Resources Analyst R31 UN Exempt
Human Resources and Risk Manager*R56 UN Exempt
Human Resources Technician R25 UN Non-Exempt
Information Systems Technician I R21 BU Non-Exempt
Maintenance Superintendent R48 UN Exempt
Maintenance Worker I R18 BU Non-Exempt
Maintenance Worker II R22 BU Non-Exempt
Maintenance Worker III R28 BU Non-Exempt
Mechanic I R17 BU Non-Exempt
Mechanic II R21 BU Non-Exempt
Mechanic III R27 BU Non-Exempt
Meter Reader I R13 BU Non-Exempt
Operations Assistant R19 BU Non-Exempt
Operations Manager*R58 UN Exempt
Operations Superintendent R48 UN Exempt
Plant Operator I (Operator-in-Training)R24 BU Non-Exempt
Plant Operator II R30 BU Non-Exempt
Principal Engineer R50 UN Exempt
Production Superintendent R50 UN Exempt
Public Affairs Officer R38 UN Exempt
Public Affairs Specialist R28 BU Non-Exempt
Records Management Administrator R35 UN Exempt
Records Management Administrator (Hired prior to 7/1/2023)R37 UN Exempt
Records Management Specialist R17 UN Non-Exempt
Safety Officer R38 UN Exempt
Safety and Training Technician R28 UN Non-Exempt
Sr. Construction Inspector R32 BU Non-Exempt
Sr. Engineer R46 UN Exempt
Sr. Executive Assistant/Board Secretary R39 UN Exempt
Sr. Executive Assistant/Board Secretary (Hired prior to 7/1/2023)R42 UN Exempt
Sr. Facilities Maintenance Worker R26 BU Non-Exempt
Sr. Facilities Maintenance Worker (Hired prior to 7/1/2023)R29 BU Non-Exempt
Sr. Field Customer Service Representative/Meters R25 UN Non-Exempt
Sr. Information Systems Administrator R47 UN Exempt
Sr. Information Systems Administrator (Hired prior to 7/1/2023)R48 UN Exempt
Sr. Maintenance Worker R36 UN Non-Exempt
Sr. Mechanic R35 UN Non-Exempt
Sr. Plant Operator R38 UN Non-Exempt
Water Quality Cross-Connection Specialist R28 BU Non-Exempt
* Management Classifications
Ratified May 30, 2024
Exhibit B
This page is intentionally left blank
Yorba Linda Water District
Job Classifications and Salary Schedule
Effective July 1, 2024
Approximately 2.5% between each step and
2.5% between each range
Range Classification Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11
Hourly 29.11$ 29.84$ 30.59$ 31.35$ 32.14$ 32.94$ 33.76$ 34.61$ 35.47$ 36.36$ 37.27$
Monthly 5,046.25$ 5,172.42$ 5,301.67$ 5,434.25$ 5,570.08$ 5,709.33$ 5,852.08$ 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$
Yearly 60,555$ 62,069$ 63,620$ 65,211$ 66,841$ 68,512$ 70,225$ 71,981$ 73,780$ 75,625$ 77,515$
Hourly 29.84$ 30.59$ 31.35$ 32.14$ 32.94$ 33.76$ 34.61$ 35.47$ 36.36$ 37.27$ 38.20$
Monthly 5,172.42$ 5,301.67$ 5,434.25$ 5,570.08$ 5,709.33$ 5,852.08$ 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$
Yearly 62,069$ 63,620$ 65,211$ 66,841$ 68,512$ 70,225$ 71,981$ 73,780$ 75,625$ 77,515$ 79,453$
Hourly 30.59$ 31.35$ 32.14$ 32.94$ 33.76$ 34.61$ 35.47$ 36.36$ 37.27$ 38.20$ 39.15$
Monthly 5,301.67$ 5,434.25$ 5,570.08$ 5,709.33$ 5,852.08$ 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$
Yearly 63,620$ 65,211$ 66,841$ 68,512$ 70,225$ 71,981$ 73,780$ 75,625$ 77,515$ 79,453$ 81,440$
Hourly 31.35$ 32.14$ 32.94$ 33.76$ 34.61$ 35.47$ 36.36$ 37.27$ 38.20$ 39.15$ 40.13$
Monthly 5,434.25$ 5,570.08$ 5,709.33$ 5,852.08$ 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$
Yearly 65,211$ 66,841$ 68,512$ 70,225$ 71,981$ 73,780$ 75,625$ 77,515$ 79,453$ 81,440$ 83,476$
Hourly 32.14$ 32.94$ 33.76$ 34.61$ 35.47$ 36.36$ 37.27$ 38.20$ 39.15$ 40.13$ 41.14$
Monthly 5,570.08$ 5,709.33$ 5,852.08$ 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$
Yearly 66,841$ 68,512$ 70,225$ 71,981$ 73,780$ 75,625$ 77,515$ 79,453$ 81,440$ 83,476$ 85,562$
Hourly 32.94$ 33.76$ 34.61$ 35.47$ 36.36$ 37.27$ 38.20$ 39.15$ 40.13$ 41.14$ 42.16$
Monthly 5,709.33$ 5,852.08$ 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$
Yearly 68,512$ 70,225$ 71,981$ 73,780$ 75,625$ 77,515$ 79,453$ 81,440$ 83,476$ 85,562$ 87,702$
Hourly 33.76$ 34.61$ 35.47$ 36.36$ 37.27$ 38.20$ 39.15$ 40.13$ 41.14$ 42.16$ 43.22$
Monthly 5,852.08$ 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$
Yearly 70,225$ 71,981$ 73,780$ 75,625$ 77,515$ 79,453$ 81,440$ 83,476$ 85,562$ 87,702$ 89,894$
Hourly 34.61$ 35.47$ 36.36$ 37.27$ 38.20$ 39.15$ 40.13$ 41.14$ 42.16$ 43.22$ 44.30$
Monthly 5,998.42$ 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$
Yearly 71,981$ 73,780$ 75,625$ 77,515$ 79,453$ 81,440$ 83,476$ 85,562$ 87,702$ 89,894$ 92,141$
Hourly 35.47$ 36.36$ 37.27$ 38.20$ 39.15$ 40.13$ 41.14$ 42.16$ 43.22$ 44.30$ 45.41$
Monthly 6,148.33$ 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$
Yearly 73,780$ 75,625$ 77,515$ 79,453$ 81,440$ 83,476$ 85,562$ 87,702$ 89,894$ 92,141$ 94,445$
Hourly 36.36$ 37.27$ 38.20$ 39.15$ 40.13$ 41.14$ 42.16$ 43.22$ 44.30$ 45.41$ 46.54$
Monthly 6,302.08$ 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$
Yearly 75,625$ 77,515$ 79,453$ 81,440$ 83,476$ 85,562$ 87,702$ 89,894$ 92,141$ 94,445$ 96,806$
R15
R16
R13
Accounting Assistant I
Meter Reader I
R14
Customer Service Representative I
R19
Operations Assistant
R20
R17
Field Customer Service Representative/Meters II
Mechanic I
Records Management Specialist
R18
Customer Service Representative II
Maintenance Worker I
R21
Information Systems Technician I
Mechanic II
R22
Administrative Assistant II
GIS Technician I
Maintenance Worker II
Ratified May 30, 2024
Exhibit B
Yorba Linda Water District
Job Classifications and Salary Schedule
Effective July 1, 2024
Approximately 2.5% between each step and
2.5% between each range
Range Classification Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11
Hourly 37.27$ 38.20$ 39.15$ 40.13$ 41.14$ 42.16$ 43.22$ 44.30$ 45.41$ 46.54$ 47.70$
Monthly 6,459.58$ 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$
Yearly 77,515$ 79,453$ 81,440$ 83,476$ 85,562$ 87,702$ 89,894$ 92,141$ 94,445$ 96,806$ 99,226$
Hourly 38.20$ 39.15$ 40.13$ 41.14$ 42.16$ 43.22$ 44.30$ 45.41$ 46.54$ 47.70$ 48.90$
Monthly 6,621.08$ 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$
Yearly 79,453$ 81,440$ 83,476$ 85,562$ 87,702$ 89,894$ 92,141$ 94,445$ 96,806$ 99,226$ 101,707$
Hourly 39.15$ 40.13$ 41.14$ 42.16$ 43.22$ 44.30$ 45.41$ 46.54$ 47.70$ 48.90$ 50.12$
Monthly 6,786.67$ 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$
Yearly 81,440$ 83,476$ 85,562$ 87,702$ 89,894$ 92,141$ 94,445$ 96,806$ 99,226$ 101,707$ 104,250$
Hourly 40.13$ 41.14$ 42.16$ 43.22$ 44.30$ 45.41$ 46.54$ 47.70$ 48.90$ 50.12$ 51.37$
Monthly 6,956.33$ 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$
Yearly 83,476$ 85,562$ 87,702$ 89,894$ 92,141$ 94,445$ 96,806$ 99,226$ 101,707$ 104,250$ 106,856$
Hourly 41.14$ 42.16$ 43.22$ 44.30$ 45.41$ 46.54$ 47.70$ 48.90$ 50.12$ 51.37$ 52.66$
Monthly 7,130.17$ 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$
Yearly 85,562$ 87,702$ 89,894$ 92,141$ 94,445$ 96,806$ 99,226$ 101,707$ 104,250$ 106,856$ 109,527$
Hourly 42.16$ 43.22$ 44.30$ 45.41$ 46.54$ 47.70$ 48.90$ 50.12$ 51.37$ 52.66$ 53.97$
Monthly 7,308.50$ 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$
Yearly 87,702$ 89,894$ 92,141$ 94,445$ 96,806$ 99,226$ 101,707$ 104,250$ 106,856$ 109,527$ 112,265$
Hourly 43.22$ 44.30$ 45.41$ 46.54$ 47.70$ 48.90$ 50.12$ 51.37$ 52.66$ 53.97$ 55.32$
Monthly 7,491.17$ 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$
Yearly 89,894$ 92,141$ 94,445$ 96,806$ 99,226$ 101,707$ 104,250$ 106,856$ 109,527$ 112,265$ 115,072$
Hourly 44.30$ 45.41$ 46.54$ 47.70$ 48.90$ 50.12$ 51.37$ 52.66$ 53.97$ 55.32$ 56.71$
Monthly 7,678.42$ 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$
Yearly 92,141$ 94,445$ 96,806$ 99,226$ 101,707$ 104,250$ 106,856$ 109,527$ 112,265$ 115,072$ 117,949$
Hourly 45.41$ 46.54$ 47.70$ 48.90$ 50.12$ 51.37$ 52.66$ 53.97$ 55.32$ 56.71$ 58.12$
Monthly 7,870.42$ 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$
Yearly 94,445$ 96,806$ 99,226$ 101,707$ 104,250$ 106,856$ 109,527$ 112,265$ 115,072$ 117,949$ 120,898$
Hourly 46.54$ 47.70$ 48.90$ 50.12$ 51.37$ 52.66$ 53.97$ 55.32$ 56.71$ 58.12$ 59.58$
Monthly 8,067.17$ 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$
Yearly 96,806$ 99,226$ 101,707$ 104,250$ 106,856$ 109,527$ 112,265$ 115,072$ 117,949$ 120,898$ 123,920$
R24
Customer Service Representative III
Plant Operator I (Operator-in-Training)
R25
Human Resources Technician
Sr. Field Customer Service Representative/Meters
R23
R28
Maintenance Worker III
Public Affairs Specialist
Safety and Training Technician
Water Quality Cross-Connection Specialist
R29
Sr. Facilities Maintenance Worker (Hired prior to 7/1/2023)
R26
Accounting Assistant II
Assistant Engineer I
Construction Inspector
GIS Technician II
Sr Facilities Maintenance Worker
R27
Mechanic III
R32
Accountant
Sr. Construction Inspector
R30
Assistant Engineer II
Plant Operator II
R31
Electrical/SCADA Technician
Human Resources Analyst
Ratified May 30, 2024
Exhibit B
Yorba Linda Water District
Job Classifications and Salary Schedule
Effective July 1, 2024
Approximately 2.5% between each step and
2.5% between each range
Range Classification Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11
Hourly 47.70$ 48.90$ 50.12$ 51.37$ 52.66$ 53.97$ 55.32$ 56.71$ 58.12$ 59.58$ 61.07$
Monthly 8,268.83$ 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$
Yearly 99,226$ 101,707$ 104,250$ 106,856$ 109,527$ 112,265$ 115,072$ 117,949$ 120,898$ 123,920$ 127,018$
Hourly 48.90$ 50.12$ 51.37$ 52.66$ 53.97$ 55.32$ 56.71$ 58.12$ 59.58$ 61.07$ 62.59$
Monthly 8,475.58$ 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$
Yearly 101,707$ 104,250$ 106,856$ 109,527$ 112,265$ 115,072$ 117,949$ 120,898$ 123,920$ 127,018$ 130,193$
Hourly 50.12$ 51.37$ 52.66$ 53.97$ 55.32$ 56.71$ 58.12$ 59.58$ 61.07$ 62.59$ 64.16$
Monthly 8,687.50$ 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$
Yearly 104,250$ 106,856$ 109,527$ 112,265$ 115,072$ 117,949$ 120,898$ 123,920$ 127,018$ 130,193$ 133,448$
Hourly 51.37$ 52.66$ 53.97$ 55.32$ 56.71$ 58.12$ 59.58$ 61.07$ 62.59$ 64.16$ 65.76$
Monthly 8,904.67$ 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$
Yearly 106,856$ 109,527$ 112,265$ 115,072$ 117,949$ 120,898$ 123,920$ 127,018$ 130,193$ 133,448$ 136,784$
Hourly 52.66$ 53.97$ 55.32$ 56.71$ 58.12$ 59.58$ 61.07$ 62.59$ 64.16$ 65.76$ 67.41$
Monthly 9,127.25$ 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$
Yearly 109,527$ 112,265$ 115,072$ 117,949$ 120,898$ 123,920$ 127,018$ 130,193$ 133,448$ 136,784$ 140,204$
Hourly 53.97$ 55.32$ 56.71$ 58.12$ 59.58$ 61.07$ 62.59$ 64.16$ 65.76$ 67.41$ 69.09$
Monthly 9,355.42$ 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$
Yearly 112,265$ 115,072$ 117,949$ 120,898$ 123,920$ 127,018$ 130,193$ 133,448$ 136,784$ 140,204$ 143,709$
Hourly 55.32$ 56.71$ 58.12$ 59.58$ 61.07$ 62.59$ 64.16$ 65.76$ 67.41$ 69.09$ 70.82$
Monthly 9,589.33$ 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$
Yearly 115,072$ 117,949$ 120,898$ 123,920$ 127,018$ 130,193$ 133,448$ 136,784$ 140,204$ 143,709$ 147,302$
Hourly 56.71$ 58.12$ 59.58$ 61.07$ 62.59$ 64.16$ 65.76$ 67.41$ 69.09$ 70.82$ 72.59$
Monthly 9,829.08$ 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$
Yearly 117,949$ 120,898$ 123,920$ 127,018$ 130,193$ 133,448$ 136,784$ 140,204$ 143,709$ 147,302$ 150,984$
Hourly 58.12$ 59.58$ 61.07$ 62.59$ 64.16$ 65.76$ 67.41$ 69.09$ 70.82$ 72.59$ 74.40$
Monthly 10,074.83$ 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$
Yearly 120,898$ 123,920$ 127,018$ 130,193$ 133,448$ 136,784$ 140,204$ 143,709$ 147,302$ 150,984$ 154,759$
Hourly 59.58$ 61.07$ 62.59$ 64.16$ 65.76$ 67.41$ 69.09$ 70.82$ 72.59$ 74.40$ 76.26$
Monthly 10,326.67$ 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$
Yearly 123,920$ 127,018$ 130,193$ 133,448$ 136,784$ 140,204$ 143,709$ 147,302$ 150,984$ 154,759$ 158,628$
R33
R36
Sr. Maintenance Worker
R37
Records Management Administrator (Hired prior to 7/1/2023)
R34
Assistant Engineer III
Budget Analyst
R35
Customer Service Billing Administrator
Records Management Administrator
Sr. Mechanic
R40
Associate Engineer
R41
R38
Customer Service Billing Administrator (Hired prior to 7/1/2023)
Public Affairs Officer
Safety Officer
Sr. Plant Operator
R39
Sr. Executive Assistant/Board Secretary
R42
Accounting Supervisor
Sr. Executive Assistant/Board Secretary (Hired prior to 7/1/2023)
Ratified May 30, 2024
Exhibit B
Yorba Linda Water District
Job Classifications and Salary Schedule
Effective July 1, 2024
Approximately 2.5% between each step and
2.5% between each range
Range Classification Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10 Step 11
Hourly 61.07$ 62.59$ 64.16$ 65.76$ 67.41$ 69.09$ 70.82$ 72.59$ 74.40$ 76.26$ 78.17$
Monthly 10,584.83$ 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$
Yearly 127,018$ 130,193$ 133,448$ 136,784$ 140,204$ 143,709$ 147,302$ 150,984$ 154,759$ 158,628$ 162,594$
Hourly 62.59$ 64.16$ 65.76$ 67.41$ 69.09$ 70.82$ 72.59$ 74.40$ 76.26$ 78.17$ 80.12$
Monthly 10,849.42$ 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$ 13,888.25$
Yearly 130,193$ 133,448$ 136,784$ 140,204$ 143,709$ 147,302$ 150,984$ 154,759$ 158,628$ 162,594$ 166,659$
Hourly 64.16$ 65.76$ 67.41$ 69.09$ 70.82$ 72.59$ 74.40$ 76.26$ 78.17$ 80.12$ 82.13$
Monthly 11,120.67$ 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$ 13,888.25$ 14,235.42$
Yearly 133,448$ 136,784$ 140,204$ 143,709$ 147,302$ 150,984$ 154,759$ 158,628$ 162,594$ 166,659$ 170,825$
Hourly 65.76$ 67.41$ 69.09$ 70.82$ 72.59$ 74.40$ 76.26$ 78.17$ 80.12$ 82.13$ 84.18$
Monthly 11,398.67$ 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$ 13,888.25$ 14,235.42$ 14,591.33$
Yearly 136,784$ 140,204$ 143,709$ 147,302$ 150,984$ 154,759$ 158,628$ 162,594$ 166,659$ 170,825$ 175,096$
Hourly 67.41$ 69.09$ 70.82$ 72.59$ 74.40$ 76.26$ 78.17$ 80.12$ 82.13$ 84.18$ 86.29$
Monthly 11,683.67$ 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$ 13,888.25$ 14,235.42$ 14,591.33$ 14,956.08$
Yearly 140,204$ 143,709$ 147,302$ 150,984$ 154,759$ 158,628$ 162,594$ 166,659$ 170,825$ 175,096$ 179,473$
Hourly 69.09$ 70.82$ 72.59$ 74.40$ 76.26$ 78.17$ 80.12$ 82.13$ 84.18$ 86.29$ 88.44$
Monthly 11,975.75$ 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$ 13,888.25$ 14,235.42$ 14,591.33$ 14,956.08$ 15,330.00$
Yearly 143,709$ 147,302$ 150,984$ 154,759$ 158,628$ 162,594$ 166,659$ 170,825$ 175,096$ 179,473$ 183,960$
Hourly 70.82$ 72.59$ 74.40$ 76.26$ 78.17$ 80.12$ 82.13$ 84.18$ 86.29$ 88.44$ 90.65$
Monthly 12,275.17$ 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$ 13,888.25$ 14,235.42$ 14,591.33$ 14,956.08$ 15,330.00$ 15,713.25$
Yearly 147,302$ 150,984$ 154,759$ 158,628$ 162,594$ 166,659$ 170,825$ 175,096$ 179,473$ 183,960$ 188,559$
Hourly 72.59$ 74.40$ 76.26$ 78.17$ 80.12$ 82.13$ 84.18$ 86.29$ 88.44$ 90.65$ 92.92$
Monthly 12,582.00$ 12,896.58$ 13,219.00$ 13,549.50$ 13,888.25$ 14,235.42$ 14,591.33$ 14,956.08$ 15,330.00$ 15,713.25$ 16,106.08$
Yearly 150,984$ 154,759$ 158,628$ 162,594$ 166,659$ 170,825$ 175,096$ 179,473$ 183,960$ 188,559$ 193,273$
